Twenty Twenty Hash Burger
AlphaPinene: 0.09% | BetaCaryophyllene: 0.61% | BetaMyrcene: 1.14% | BetaPinene: 0.24% | Camphene: 0.02% | CaryophylleneOxide: 0.01% | Humulene: 0.19% | Limonene: 1.31% | Nerolidol: 0.02% | Ocimene: 0.01% | THC: 35.79%
Your Cannabis Journey Starts Here In Grayville Open M-SA 8AM-10PM | Su 8AM-8PM Join The Explorer’s Club → Earn Points Every Visit
Your Cannabis Journey Starts Here In Dixon Open M-SU 9AM-10PM Join The Explorer’s Club → Earn Points Every Visit
Your Cannabis Journey Starts Here In Woodstock Open M-SU 9AM-10PM Join The Explorer’s Club → Earn Points Every Visit
Your Cannabis Journey Starts Here In Mundelein Open M-SU 8AM-10PM Join The Explorer’s Club → Earn Points Every Visit
Your Cannabis Journey Starts Here In Plainfield Open M-SU 9AM-10PM Join The Explorer’s Club → Earn Points Every Visit
Your Cannabis Journey Starts Here In O’Fallon Drive Thru Open 24 Hours Join The Explorer’s Club → Earn Points Every Visit
Your Cannabis Journey Starts Here In Hazelwood Open M-SA 9AM-9PM | Su 9AM-7PM Join The Explorer’s Club → Earn Points Every Visit
Your Cannabis Journey Starts Here In Creve Coeur Open M-SA 9AM-9PM | Su 9AM-7PM Join The Explorer’s Club → Earn Points Every Visit
Your Cannabis Journey Starts Here In Springfield Open 7AM-10PM Every Day Join The Explorer’s Club → Earn Points Every Visit
Breaking News! Increased Purchase Allotments: 30g → 60g flower; 500mg → 1,000mg THC infused; 5g → 10g concentrate. | Non-residents: 15g → 30g flower; 250mg → 500mg THC infused; 2.5g → 5g concentrate.
AlphaPinene: 0.09% | BetaCaryophyllene: 0.61% | BetaMyrcene: 1.14% | BetaPinene: 0.24% | Camphene: 0.02% | CaryophylleneOxide: 0.01% | Humulene: 0.19% | Limonene: 1.31% | Nerolidol: 0.02% | Ocimene: 0.01% | THC: 35.79%
AlphaPinene: 0.02% | BetaCaryophyllene: 0.45% | BetaMyrcene: 0.06% | BetaPinene: 0.04% | Bisabolol: 0.14% | Camphene: 0.01% | CaryophylleneOxide: 0.03% | Guaiol: 0.17% | Humulene: 0.16% | Limonene: 0.14% | Linalool: 0.17%
AlphaPinene: 0.01% | AlphaTerpineneValue: 0.02% | BetaMyrcene: 0.25% | BetaPinene: 0.02% | Humulene: 0.08% | Limonene: 0.17% | Linalool: 0.18% | Nerolidol: 0.07% | Ocimene: 0.01% | THC: 28.09% | THC9: 2.81%
AlphaPinene: 0.02% | AlphaTerpineneValue: 0.01% | BetaCaryophyllene: 0.18% | BetaMyrcene: 0.1% | BetaPinene: 0.03% | Bisabolol: 0.05% | Camphene: 0.01% | CaryophylleneOxide: 0.02% | Humulene: 0.08% | Limonene: 0.04% | Linalool: 0.05%
CBN: 1.45% | THC: 84.75% | THC9: 84.76%
—
You’ll love our clean and pure .5g and 1g carts only made with the highest quality biomass. From the first draw to the
CBD: 0.41% | CBN: 0.66% | THC: 85.07% | THC9: 85.08% | THCV: 0.64%
—
You’ll love our clean and pure .5g and 1g carts only made with the highest quality biomass.
CBD: 0.41% | CBN: 0.66% | THC: 85.78% | THC9: 85.08% | THCV: 0.64%
—
You’ll love our clean and pure .5g and 1g carts only made with the highest quality biomass.
CBN: 1.45% | THC: 84.75% | THC9: 84.76%
—
You’ll love our clean and pure .5g and 1g carts only made with the highest quality biomass. From the first draw to the
AlphaPinene: 0.03% | BetaCaryophyllene: 0.5% | BetaMyrcene: 0.07% | BetaPinene: 0.05% | Bisabolol: 0.07% | CaryophylleneOxide: 0.02% | Humulene: 0.15% | Limonene: 0.34% | Linalool: 0.17% | Nerolidol: 0.01% | THC: 56.82%
AlphaPinene: 0.27% | AlphaTerpineneValue: 0.08% | BetaCaryophyllene: 0.72% | BetaMyrcene: 0.48% | BetaPinene: 0.42% | Bisabolol: 0.07% | CBC: 0.39% | CBD: 0.29% | CBG: 3.13% | CBN: 0.3% | Humulene: 0.05%
AlphaPinene: 0.08% | BetaCaryophyllene: 0.39% | BetaMyrcene: 0.04% | BetaPinene: 0.09% | Bisabolol: 0.05% | CaryophylleneOxide: 0.01% | Humulene: 0.13% | Limonene: 0.35% | Linalool: 0.15% | Nerolidol: 0.05% | THC: 24.83%<br
AlphaPinene: 0.12% | BetaCaryophyllene: 1.45% | BetaMyrcene: 0.66% | BetaPinene: 0.25% | Bisabolol: 0.13% | CBD: 0.27% | Humulene: 0.19% | Limonene: 1.25% | Linalool: 0.43% | THC: 91.99%
—
A vape